Usage Statistics for www.yourdomain.com.au

Summary Period: January 2003
Generated 10-Feb-2003 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2003
Total Hits 4966
Total Files 2017
Total Pages 2150
Total Visits 285
Total KBytes 11655
Total Unique Sites 186
Total Unique URLs 154
Total Unique Usernames 2
. Avg Max
Hits per Hour 6 158
Hits per Day 160 636
Files per Day 65 381
Pages per Day 69 355
Visits per Day 9 15
KBytes per Day 376 1692
Hits by Response Code
Code 200 - OK 2017
Code 206 - Partial Content 6
Code 301 - Moved Permanently 34
Code 304 - Not Modified 2004
Code 400 - Bad Request 99
Code 401 - Unauthorized 49
Code 404 - Not Found 700
Code 405 - Method Not Allowed 40
Code 500 - Internal Server Error 17

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 127 2.56% 36 1.78% 44 2.05% 14 4.91% 7 3.76% 218 1.87%
2 104 2.09% 66 3.27% 46 2.14% 4 1.40% 3 1.61% 482 4.14%
3 196 3.95% 45 2.23% 79 3.67% 5 1.75% 5 2.69% 310 2.66%
4 16 0.32% 4 0.20% 9 0.42% 9 3.16% 8 4.30% 2 0.01%
5 50 1.01% 5 0.25% 9 0.42% 7 2.46% 4 2.15% 24 0.21%
6 636 12.81% 381 18.89% 355 16.51% 9 3.16% 7 3.76% 1692 14.52%
7 104 2.09% 35 1.74% 51 2.37% 15 5.26% 12 6.45% 222 1.90%
8 150 3.02% 81 4.02% 89 4.14% 9 3.16% 7 3.76% 261 2.24%
9 133 2.68% 50 2.48% 70 3.26% 14 4.91% 5 2.69% 278 2.39%
10 85 1.71% 29 1.44% 44 2.05% 11 3.86% 6 3.23% 147 1.27%
11 100 2.01% 25 1.24% 33 1.53% 10 3.51% 5 2.69% 264 2.26%
12 57 1.15% 5 0.25% 22 1.02% 15 5.26% 14 7.53% 19 0.16%
13 138 2.78% 51 2.53% 50 2.33% 6 2.11% 6 3.23% 329 2.82%
14 207 4.17% 113 5.60% 114 5.30% 7 2.46% 7 3.76% 667 5.72%
15 206 4.15% 62 3.07% 77 3.58% 12 4.21% 16 8.60% 481 4.13%
16 111 2.24% 26 1.29% 45 2.09% 9 3.16% 11 5.91% 199 1.71%
17 136 2.74% 64 3.17% 47 2.19% 8 2.81% 10 5.38% 374 3.21%
18 234 4.71% 113 5.60% 90 4.19% 10 3.51% 6 3.23% 582 4.99%
19 219 4.41% 60 2.97% 70 3.26% 11 3.86% 9 4.84% 262 2.25%
20 152 3.06% 60 2.97% 60 2.79% 11 3.86% 9 4.84% 326 2.80%
21 97 1.95% 20 0.99% 40 1.86% 8 2.81% 8 4.30% 109 0.94%
22 156 3.14% 92 4.56% 75 3.49% 11 3.86% 13 6.99% 472 4.05%
23 258 5.20% 137 6.79% 138 6.42% 8 2.81% 8 4.30% 804 6.90%
24 248 4.99% 146 7.24% 125 5.81% 12 4.21% 12 6.45% 860 7.38%
25 71 1.43% 8 0.40% 15 0.70% 5 1.75% 5 2.69% 84 0.72%
26 51 1.03% 4 0.20% 13 0.60% 3 1.05% 5 2.69% 59 0.50%
27 316 6.36% 151 7.49% 149 6.93% 9 3.16% 6 3.23% 1214 10.42%
28 192 3.87% 70 3.47% 62 2.88% 13 4.56% 8 4.30% 388 3.33%
29 88 1.77% 28 1.39% 25 1.16% 9 3.16% 9 4.84% 103 0.88%
30 94 1.89% 7 0.35% 21 0.98% 12 4.21% 7 3.76% 44 0.38%
31 234 4.71% 43 2.13% 83 3.86% 11 3.86% 6 3.23% 378 3.24%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 363 7.31% 3 112 5.55% 5 157 7.30% 26 792 6.80%
1 3 96 1.93% 1 38 1.88% 0 17 0.79% 3 104 0.90%
2 1 42 0.85% 0 2 0.10% 0 6 0.28% 1 20 0.17%
3 2 71 1.43% 0 30 1.49% 0 29 1.35% 4 117 1.01%
4 2 74 1.49% 0 3 0.15% 0 4 0.19% 1 26 0.22%
5 1 52 1.05% 0 1 0.05% 0 1 0.05% 1 17 0.14%
6 0 21 0.42% 0 2 0.10% 0 3 0.14% 0 10 0.09%
7 1 43 0.87% 0 12 0.59% 0 11 0.51% 1 32 0.27%
8 1 33 0.66% 0 4 0.20% 0 7 0.33% 1 29 0.25%
9 6 187 3.77% 2 85 4.21% 2 88 4.09% 17 518 4.44%
10 7 247 4.97% 3 96 4.76% 2 85 3.95% 21 666 5.72%
11 7 227 4.57% 4 124 6.15% 3 96 4.47% 20 610 5.23%
12 9 290 5.84% 5 185 9.17% 4 153 7.12% 44 1353 11.61%
13 4 130 2.62% 2 90 4.46% 1 48 2.23% 16 507 4.35%
14 6 197 3.97% 3 94 4.66% 3 97 4.51% 19 596 5.11%
15 12 380 7.65% 6 192 9.52% 5 171 7.95% 33 1015 8.71%
16 8 265 5.34% 3 96 4.76% 4 135 6.28% 18 544 4.67%
17 14 454 9.14% 5 168 8.33% 6 210 9.77% 24 736 6.31%
18 12 388 7.81% 5 157 7.78% 6 197 9.16% 28 866 7.43%
19 5 178 3.58% 2 71 3.52% 2 85 3.95% 18 553 4.74%
20 2 83 1.67% 0 12 0.59% 1 33 1.53% 1 46 0.40%
21 13 408 8.22% 5 172 8.53% 6 189 8.79% 34 1040 8.92%
22 10 312 6.28% 3 114 5.65% 4 145 6.74% 19 586 5.03%
23 13 425 8.56% 5 157 7.78% 5 183 8.51% 28 873 7.49%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 691 13.91% 1071 9.19% /
2 200 4.03% 715 6.14% /cgi-bin/vqadmin/vqadmin.cgi
3 157 3.16% 739 6.34% /cgi-bin/qmailadmin
4 134 2.70% 2085 17.89% /cgi-bin/qmailadmin/com/showusers
5 106 2.13% 319 2.74% /cgi-bin/qmailadmin/com/showmenu
6 80 1.61% 76 0.65% /logindex.html
7 57 1.15% 345 2.96% /cgi-bin/qmailadmin/com/logout
8 47 0.95% 335 2.87% /cgi-bin/qmailadmin/com/moduser
9 47 0.95% 559 4.80% /cgi-bin/qmailadmin/com/showforwards
10 44 0.89% 594 5.09% /cgi-bin/qmailadmin/com/addusernow
11 43 0.87% 151 1.30% /cgi-bin/qmailadmin/com/adduser
12 36 0.72% 32 0.27% /cgi-bin/vqadmin/vqadmin.cgi/show/show_domains.html
13 23 0.46% 164 1.41% /cgi-bin/qmailadmin/com/modusernow
14 20 0.40% 68 0.59% /isoqlog/
15 18 0.36% 53 0.45% /maillogs/
16 15 0.30% 114 0.98% /cgi-bin/qmailadmin/com/moddotqmailnow
17 13 0.26% 21 0.18% /hosting.html
18 12 0.24% 53 0.45% /cgi-bin/qmailadmin/com/adddotqmail
19 11 0.22% 26 0.22% /cgi-bin/qmailadmin/com/deluser
20 11 0.22% 139 1.20% /cgi-bin/qmailadmin/com/delusernow
21 10 0.20% 10 0.08% /cgi-bin/vqadmin/vqadmin.cgi/show/add_alias_domain.html
22 10 0.20% 118 1.01% /pricelist.html
23 9 0.18% 32 0.28% /isoqlog/buxton.com.au/
24 9 0.18% 32 0.28% /isoqlog/general/
25 9 0.18% 50 0.43% /maillogs/usage_200301.html
26 8 0.16% 59 0.50% /cgi-bin/qmailadmin/com/moddotqmail
27 8 0.16% 25 0.22% /isoqlog/general/2003/
28 7 0.14% 6 0.05% /cgi-bin/vqadmin/vqadmin.cgi/show/del_domain.html
29 6 0.12% 104 0.89% /cgi-bin/qmailadmin/com/showlistusers
30 6 0.12% 17 0.15% /cgi-bin/qmailadmin/com/showmailinglists

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 134 2.70% 2085 17.89% /cgi-bin/qmailadmin/com/showusers
2 691 13.91% 1071 9.19% /
3 157 3.16% 739 6.34% /cgi-bin/qmailadmin
4 200 4.03% 715 6.14% /cgi-bin/vqadmin/vqadmin.cgi
5 44 0.89% 594 5.09% /cgi-bin/qmailadmin/com/addusernow
6 47 0.95% 559 4.80% /cgi-bin/qmailadmin/com/showforwards
7 57 1.15% 345 2.96% /cgi-bin/qmailadmin/com/logout
8 47 0.95% 335 2.87% /cgi-bin/qmailadmin/com/moduser
9 106 2.13% 319 2.74% /cgi-bin/qmailadmin/com/showmenu
10 1 0.02% 168 1.44% /isoqlog/general/2003/1/9.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 691 13.91% 248 88.89% /
2 157 3.16% 4 1.43% /cgi-bin/qmailadmin
3 6 0.12% 3 1.08% /isoqlog/ohyes.com.au/
4 3 0.06% 3 1.08% http://www.yahoo.com/
5 2 0.04% 2 0.72% /cgi-bin/formmail.cgi
6 200 4.03% 2 0.72% /cgi-bin/vqadmin/vqadmin.cgi
7 13 0.26% 1 0.36% /hosting.html
8 20 0.40% 1 0.36% /isoqlog/
9 9 0.18% 1 0.36% /isoqlog/buxton.com.au/
10 4 0.08% 1 0.36% /isoqlog/hfavretto.com/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 691 13.91% 192 69.57% /
2 80 1.61% 19 6.88% /logindex.html
3 57 1.15% 12 4.35% /cgi-bin/qmailadmin/com/logout
4 157 3.16% 8 2.90% /cgi-bin/qmailadmin
5 9 0.18% 4 1.45% /maillogs/usage_200301.html
6 200 4.03% 3 1.09% /cgi-bin/vqadmin/vqadmin.cgi
7 3 0.06% 3 1.09% http://www.yahoo.com/
8 2 0.04% 2 0.72% /cgi-bin/formmail.cgi
9 13 0.26% 2 0.72% /hosting.html
10 20 0.40% 2 0.72% /isoqlog/

Top 30 of 186 Total Sites
# Hits Files KBytes Visits Hostname
1 1313 26.44% 436 21.62% 2370 20.34% 67 23.51% 203.217.25.52
2 899 18.10% 282 13.98% 1887 16.19% 61 21.40% 203.217.26.87
3 843 16.98% 441 21.86% 2021 17.34% 24 8.42% 203.217.24.29
4 241 4.85% 39 1.93% 346 2.97% 12 4.21% 203.217.28.36
5 238 4.79% 181 8.97% 1290 11.07% 7 2.46% 144.132.113.73
6 225 4.53% 175 8.68% 1235 10.60% 3 1.05% 202.76.178.105
7 122 2.46% 110 5.45% 701 6.02% 3 1.05% 202.76.178.104
8 121 2.44% 97 4.81% 431 3.70% 10 3.51% 202.182.70.178
9 76 1.53% 35 1.74% 199 1.71% 12 4.21% 203.217.28.71
10 60 1.21% 30 1.49% 143 1.23% 2 0.70% 144.132.125.72
11 50 1.01% 47 2.33% 314 2.69% 1 0.35% 63.148.99.247
12 48 0.97% 0 0.00% 16 0.13% 0 0.00% 202.111.185.3
13 32 0.64% 0 0.00% 10 0.09% 0 0.00% 202.102.138.34
14 32 0.64% 0 0.00% 10 0.09% 0 0.00% 202.111.169.165
15 26 0.52% 25 1.24% 85 0.73% 1 0.35% 208.51.0.74
16 24 0.48% 24 1.19% 100 0.85% 1 0.35% 63.34.214.86
17 22 0.44% 22 1.09% 77 0.66% 1 0.35% 203.54.148.203
18 16 0.32% 0 0.00% 5 0.04% 0 0.00% 202.101.108.100
19 16 0.32% 0 0.00% 5 0.04% 0 0.00% 202.102.208.104
20 16 0.32% 0 0.00% 5 0.04% 0 0.00% 202.103.119.26
21 16 0.32% 0 0.00% 5 0.04% 0 0.00% 202.103.190.189
22 16 0.32% 0 0.00% 5 0.04% 0 0.00% 202.103.220.35
23 16 0.32% 0 0.00% 5 0.04% 0 0.00% 202.103.252.146
24 16 0.32% 0 0.00% 5 0.04% 0 0.00% 202.107.210.130
25 16 0.32% 0 0.00% 5 0.04% 0 0.00% 202.107.74.4
26 16 0.32% 0 0.00% 5 0.04% 0 0.00% 202.108.140.18
27 16 0.32% 0 0.00% 5 0.04% 0 0.00% 202.110.55.146
28 16 0.32% 0 0.00% 5 0.04% 0 0.00% 202.142.83.170
29 16 0.32% 0 0.00% 5 0.04% 0 0.00% 202.152.160.250
30 16 0.32% 0 0.00% 5 0.04% 0 0.00% 202.183.136.130

Top 10 of 186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1313 26.44% 436 21.62% 2370 20.34% 67 23.51% 203.217.25.52
2 843 16.98% 441 21.86% 2021 17.34% 24 8.42% 203.217.24.29
3 899 18.10% 282 13.98% 1887 16.19% 61 21.40% 203.217.26.87
4 238 4.79% 181 8.97% 1290 11.07% 7 2.46% 144.132.113.73
5 225 4.53% 175 8.68% 1235 10.60% 3 1.05% 202.76.178.105
6 122 2.46% 110 5.45% 701 6.02% 3 1.05% 202.76.178.104
7 121 2.44% 97 4.81% 431 3.70% 10 3.51% 202.182.70.178
8 241 4.85% 39 1.93% 346 2.97% 12 4.21% 203.217.28.36
9 50 1.01% 47 2.33% 314 2.69% 1 0.35% 63.148.99.247
10 76 1.53% 35 1.74% 199 1.71% 12 4.21% 203.217.28.71

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 263 5.30% 263 13.04% 782 6.71% 14 4.91% mailadmin
2 26 0.52% 21 1.04% 185 1.59% 10 3.51% niptech

Usage by Country for January 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4966 100.00% 2023 100.30% 11655 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01