Usage Statistics for www.yourdomain.com.au

Summary Period: December 2002
Generated 10-Feb-2003 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2002
Total Hits 3559
Total Files 1150
Total Pages 1228
Total Visits 176
Total KBytes 10274
Total Unique Sites 177
Total Unique URLs 201
Total Unique Usernames 2
. Avg Max
Hits per Hour 4 129
Hits per Day 114 240
Files per Day 37 155
Pages per Day 39 158
Visits per Day 5 13
KBytes per Day 331 2410
Hits by Response Code
Code 200 - OK 1150
Code 206 - Partial Content 3
Code 301 - Moved Permanently 41
Code 304 - Not Modified 724
Code 400 - Bad Request 137
Code 401 - Unauthorized 31
Code 404 - Not Found 1446
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 5

Daily usage for December 2002

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 196 5.51% 43 3.74% 62 5.05% 10 5.68% 9 5.08% 321 3.13%
2 115 3.23% 43 3.74% 32 2.61% 9 5.11% 9 5.08% 205 2.00%
3 213 5.98% 122 10.61% 111 9.04% 6 3.41% 5 2.82% 586 5.70%
4 164 4.61% 85 7.39% 86 7.00% 3 1.70% 4 2.26% 743 7.23%
5 171 4.80% 27 2.35% 43 3.50% 5 2.84% 4 2.26% 167 1.63%
6 76 2.14% 11 0.96% 16 1.30% 4 2.27% 6 3.39% 48 0.47%
7 143 4.02% 41 3.57% 43 3.50% 10 5.68% 4 2.26% 116 1.13%
8 167 4.69% 54 4.70% 42 3.42% 5 2.84% 11 6.21% 315 3.07%
9 60 1.69% 1 0.09% 16 1.30% 8 4.55% 7 3.95% 12 0.12%
10 168 4.72% 71 6.17% 59 4.80% 13 7.39% 17 9.60% 584 5.68%
11 202 5.68% 66 5.74% 60 4.89% 12 6.82% 14 7.91% 575 5.59%
12 183 5.14% 25 2.17% 39 3.18% 5 2.84% 10 5.65% 405 3.94%
13 106 2.98% 21 1.83% 32 2.61% 3 1.70% 6 3.39% 52 0.51%
14 10 0.28% 1 0.09% 3 0.24% 3 1.70% 8 4.52% 3 0.03%
15 40 1.12% 0 0.00% 5 0.41% 2 1.14% 8 4.52% 9 0.09%
16 23 0.65% 0 0.00% 3 0.24% 3 1.70% 5 2.82% 7 0.07%
17 240 6.74% 63 5.48% 81 6.60% 13 7.39% 6 3.39% 863 8.40%
18 158 4.44% 46 4.00% 40 3.26% 7 3.98% 13 7.34% 386 3.76%
19 153 4.30% 52 4.52% 46 3.75% 5 2.84% 6 3.39% 590 5.74%
20 27 0.76% 3 0.26% 6 0.49% 3 1.70% 5 2.82% 13 0.13%
21 138 3.88% 63 5.48% 75 6.11% 7 3.98% 9 5.08% 604 5.88%
22 134 3.77% 56 4.87% 51 4.15% 4 2.27% 5 2.82% 476 4.63%
23 74 2.08% 16 1.39% 20 1.63% 5 2.84% 4 2.26% 175 1.70%
24 115 3.23% 53 4.61% 41 3.34% 4 2.27% 4 2.26% 319 3.10%
25 40 1.12% 1 0.09% 4 0.33% 2 1.14% 5 2.82% 13 0.13%
26 17 0.48% 12 1.04% 15 1.22% 7 3.98% 8 4.52% 38 0.37%
27 229 6.43% 155 13.48% 158 12.87% 11 6.25% 8 4.52% 2410 23.46%
28 61 1.71% 1 0.09% 3 0.24% 3 1.70% 8 4.52% 22 0.21%
29 8 0.22% 0 0.00% 3 0.24% 1 0.57% 3 1.69% 1 0.01%
30 36 1.01% 0 0.00% 3 0.24% 3 1.70% 6 3.39% 12 0.11%
31 92 2.58% 18 1.57% 30 2.44% 5 2.84% 4 2.26% 204 1.99%

Hourly usage for December 2002

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 371 10.42% 4 142 12.35% 4 153 12.46% 36 1112 10.82%
1 2 72 2.02% 0 5 0.43% 0 6 0.49% 1 39 0.38%
2 2 84 2.36% 0 1 0.09% 0 2 0.16% 1 24 0.23%
3 2 76 2.14% 0 1 0.09% 0 4 0.33% 1 25 0.24%
4 1 53 1.49% 0 1 0.09% 0 4 0.33% 1 17 0.16%
5 1 46 1.29% 0 11 0.96% 0 13 1.06% 2 47 0.46%
6 1 39 1.10% 0 3 0.26% 0 5 0.41% 0 14 0.14%
7 0 18 0.51% 0 0 0.00% 0 1 0.08% 0 6 0.06%
8 5 172 4.83% 0 24 2.09% 1 38 3.09% 5 159 1.55%
9 6 215 6.04% 1 32 2.78% 1 41 3.34% 7 202 1.96%
10 2 87 2.44% 1 59 5.13% 1 32 2.61% 14 436 4.24%
11 7 246 6.91% 5 162 14.09% 3 108 8.79% 35 1096 10.66%
12 7 217 6.10% 4 134 11.65% 4 143 11.64% 75 2336 22.73%
13 2 85 2.39% 1 47 4.09% 1 51 4.15% 17 542 5.28%
14 5 164 4.61% 1 52 4.52% 1 50 4.07% 12 376 3.66%
15 1 40 1.12% 0 4 0.35% 0 20 1.63% 1 22 0.21%
16 2 77 2.16% 0 11 0.96% 0 23 1.87% 1 34 0.33%
17 6 193 5.42% 1 61 5.30% 1 61 4.97% 17 514 5.00%
18 7 232 6.52% 1 45 3.91% 1 59 4.80% 17 542 5.28%
19 1 51 1.43% 0 15 1.30% 0 18 1.47% 2 50 0.49%
20 7 240 6.74% 3 95 8.26% 2 78 6.35% 24 742 7.22%
21 5 182 5.11% 0 18 1.57% 1 42 3.42% 4 109 1.06%
22 10 334 9.38% 4 150 13.04% 5 175 14.25% 26 800 7.78%
23 8 265 7.45% 2 77 6.70% 3 101 8.22% 33 1031 10.04%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 298 8.37% 80 0.78% /
2 52 1.46% 167 1.63% /isoqlog/
3 50 1.40% 228 2.22% /cgi-bin/qmailadmin
4 45 1.26% 273 2.66% /cgi-bin/vqadmin/vqadmin.cgi
5 41 1.15% 653 6.35% /cgi-bin/qmailadmin/com/showusers
6 40 1.12% 120 1.17% /isoqlog/general/
7 35 0.98% 123 1.20% /isoqlog/general/2002/
8 34 0.96% 467 4.55% /cgi-bin/qmailadmin/com/addusernow
9 33 0.93% 115 1.12% /cgi-bin/qmailadmin/com/adduser
10 33 0.93% 271 2.64% /isoqlog/general/2002/12/
11 32 0.90% 98 0.96% /isoqlog/buxton.com.au/
12 29 0.81% 101 0.98% /isoqlog/buxton.com.au/2002/
13 26 0.73% 79 0.77% /cgi-bin/qmailadmin/com/showmenu
14 26 0.73% 195 1.90% /isoqlog/buxton.com.au/2002/12/
15 21 0.59% 127 1.24% /cgi-bin/qmailadmin/com/logout
16 11 0.31% 113 1.10% /cgi-bin/qmailadmin/com/showforwards
17 10 0.28% 58 0.56% /cgi-bin/qmailadmin/com/moddotqmailnow
18 9 0.25% 64 0.62% /cgi-bin/qmailadmin/com/moduser
19 8 0.22% 24 0.23% /isoqlog/heartsminds.com/
20 7 0.20% 6 0.06% /cgi-bin/vqadmin/vqadmin.cgi/show/show_domains.html
21 7 0.20% 22 0.21% /isoqlog/hfavretto.com/
22 7 0.20% 22 0.21% /isoqlog/yourdomain.com.au/
23 7 0.20% 22 0.21% /isoqlog/portjile.com/
24 6 0.17% 43 0.42% /cgi-bin/qmailadmin/com/modusernow
25 6 0.17% 19 0.18% /isoqlog/networkimages.net/
26 6 0.17% 18 0.17% /isoqlog/ohyes.com.au/
27 6 0.17% 12 0.12% http://www.yahoo.com/
28 5 0.14% 27 0.26% /cgi-bin/qmailadmin/com/moddotqmail
29 5 0.14% 49 0.48% /cgi-bin/qmailadmin/com/setdefault
30 5 0.14% 57 0.55% /isoqlog/buxton.com.au/2002/11/

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 41 1.15% 653 6.35% /cgi-bin/qmailadmin/com/showusers
2 34 0.96% 467 4.55% /cgi-bin/qmailadmin/com/addusernow
3 45 1.26% 273 2.66% /cgi-bin/vqadmin/vqadmin.cgi
4 33 0.93% 271 2.64% /isoqlog/general/2002/12/
5 2 0.06% 233 2.27% /isoqlog/general/2002/12/17.html
6 50 1.40% 228 2.22% /cgi-bin/qmailadmin
7 2 0.06% 213 2.07% /isoqlog/general/2002/12/11.html
8 1 0.03% 200 1.95% /isoqlog/general/2002/12/12.html
9 3 0.08% 196 1.91% /isoqlog/buxton.com.au/2002/12/10.html
10 26 0.73% 195 1.90% /isoqlog/buxton.com.au/2002/12/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 298 8.37% 147 86.47% /
2 6 0.17% 6 3.53% http://www.yahoo.com/
3 52 1.46% 2 1.18% /isoqlog/
4 7 0.20% 2 1.18% /isoqlog/hfavretto.com/
5 2 0.06% 2 1.18% http://www.google.com/
6 50 1.40% 1 0.59% /cgi-bin/qmailadmin
7 1 0.03% 1 0.59% /isoqlog/general/2002/11/13.html
8 8 0.22% 1 0.59% /isoqlog/heartsminds.com/
9 6 0.17% 1 0.59% /isoqlog/networkimages.net/
10 2 0.06% 1 0.59% /isoqlog/networkimages.net/2002/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 298 8.37% 115 67.25% /
2 6 0.17% 6 3.51% http://www.yahoo.com/
3 21 0.59% 5 2.92% /cgi-bin/qmailadmin/com/logout
4 33 0.93% 5 2.92% /isoqlog/general/2002/12/
5 26 0.73% 4 2.34% /isoqlog/buxton.com.au/2002/12/
6 45 1.26% 3 1.75% /cgi-bin/vqadmin/vqadmin.cgi
7 50 1.40% 2 1.17% /cgi-bin/qmailadmin
8 5 0.14% 2 1.17% /isoqlog/buxton.com.au/2002/11/
9 7 0.20% 2 1.17% /isoqlog/yourdomain.com.au/
10 6 0.17% 2 1.17% /isoqlog/ohyes.com.au/

Top 30 of 177 Total Sites
# Hits Files KBytes Visits Hostname
1 1780 50.01% 560 48.70% 4983 48.50% 82 46.59% 203.217.28.71
2 387 10.87% 218 18.96% 1208 11.75% 11 6.25% 203.217.28.178
3 121 3.40% 31 2.70% 167 1.63% 5 2.84% 203.217.25.209
4 68 1.91% 67 5.83% 448 4.36% 3 1.70% 202.76.178.105
5 50 1.40% 46 4.00% 532 5.18% 1 0.57% 63.148.99.247
6 47 1.32% 46 4.00% 584 5.69% 2 1.14% 63.227.217.193
7 36 1.01% 35 3.04% 835 8.13% 2 1.14% 65.102.17.65
8 34 0.96% 31 2.70% 575 5.59% 2 1.14% 65.102.17.89
9 32 0.90% 0 0.00% 9 0.09% 0 0.00% 202.138.124.144
10 27 0.76% 25 2.17% 152 1.48% 1 0.57% 203.51.143.250
11 24 0.67% 23 2.00% 322 3.14% 2 1.14% 65.102.17.41
12 23 0.65% 19 1.65% 61 0.59% 3 1.70% 202.182.70.178
13 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.101.236.85
14 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.102.203.82
15 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.103.1.189
16 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.103.12.124
17 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.103.251.30
18 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.107.246.41
19 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.110.49.192
20 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.111.169.165
21 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.111.185.96
22 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.118.120.86
23 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.125.147.196
24 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.127.202.98
25 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.129.198.245
26 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.138.135.2
27 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.142.88.71
28 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.149.216.26
29 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.155.89.164
30 16 0.45% 0 0.00% 5 0.05% 0 0.00% 202.159.34.107

Top 10 of 177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1780 50.01% 560 48.70% 4983 48.50% 82 46.59% 203.217.28.71
2 387 10.87% 218 18.96% 1208 11.75% 11 6.25% 203.217.28.178
3 36 1.01% 35 3.04% 835 8.13% 2 1.14% 65.102.17.65
4 47 1.32% 46 4.00% 584 5.69% 2 1.14% 63.227.217.193
5 34 0.96% 31 2.70% 575 5.59% 2 1.14% 65.102.17.89
6 50 1.40% 46 4.00% 532 5.18% 1 0.57% 63.148.99.247
7 68 1.91% 67 5.83% 448 4.36% 3 1.70% 202.76.178.105
8 24 0.67% 23 2.00% 322 3.14% 2 1.14% 65.102.17.41
9 121 3.40% 31 2.70% 167 1.63% 5 2.84% 203.217.25.209
10 27 0.76% 25 2.17% 152 1.48% 1 0.57% 203.51.143.250

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 62 1.74% 62 5.39% 298 2.90% 9 5.11% mailadmin
2 4 0.11% 4 0.35% 14 0.14% 2 1.14% niptech

Usage by Country for December 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3559 100.00% 1153 100.26% 10274 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01