Usage Statistics for www.yourdomain.com.au

Summary Period: November 2002
Generated 10-Feb-2003 00:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2002
Total Hits 8846
Total Files 3940
Total Pages 4047
Total Visits 301
Total KBytes 27091
Total Unique Sites 123
Total Unique URLs 185
Total Unique Usernames 2
. Avg Max
Hits per Hour 12 347
Hits per Day 294 1093
Files per Day 131 607
Pages per Day 134 604
Visits per Day 10 21
KBytes per Day 903 4956
Hits by Response Code
Code 200 - OK 3940
Code 206 - Partial Content 19
Code 301 - Moved Permanently 105
Code 304 - Not Modified 2622
Code 400 - Bad Request 51
Code 401 - Unauthorized 114
Code 404 - Not Found 1958
Code 405 - Method Not Allowed 11
Code 500 - Internal Server Error 23
Code 501 - Not Implemented 3

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 163 1.84% 63 1.60% 70 1.73% 8 2.66% 3 2.44% 345 1.27%
2 113 1.28% 82 2.08% 97 2.40% 9 2.99% 5 4.07% 363 1.34%
3 408 4.61% 238 6.04% 269 6.65% 10 3.32% 3 2.44% 763 2.82%
4 1093 12.36% 390 9.90% 398 9.83% 15 4.98% 4 3.25% 2103 7.76%
5 508 5.74% 106 2.69% 128 3.16% 5 1.66% 2 1.63% 531 1.96%
6 681 7.70% 258 6.55% 274 6.77% 12 3.99% 5 4.07% 1306 4.82%
7 48 0.54% 7 0.18% 21 0.52% 6 1.99% 2 1.63% 116 0.43%
8 347 3.92% 175 4.44% 211 5.21% 9 2.99% 5 4.07% 766 2.83%
9 93 1.05% 26 0.66% 44 1.09% 9 2.99% 5 4.07% 233 0.86%
10 219 2.48% 123 3.12% 120 2.97% 16 5.32% 9 7.32% 908 3.35%
11 738 8.34% 531 13.48% 519 12.82% 21 6.98% 14 11.38% 3886 14.35%
12 399 4.51% 261 6.62% 225 5.56% 21 6.98% 18 14.63% 1787 6.60%
13 121 1.37% 71 1.80% 52 1.28% 20 6.64% 20 16.26% 594 2.19%
14 266 3.01% 41 1.04% 66 1.63% 8 2.66% 4 3.25% 425 1.57%
15 161 1.82% 99 2.51% 57 1.41% 10 3.32% 11 8.94% 968 3.57%
16 191 2.16% 127 3.22% 121 2.99% 8 2.66% 4 3.25% 1152 4.25%
17 111 1.25% 54 1.37% 44 1.09% 4 1.33% 3 2.44% 389 1.44%
18 152 1.72% 61 1.55% 60 1.48% 6 1.99% 8 6.50% 543 2.01%
19 169 1.91% 49 1.24% 51 1.26% 10 3.32% 8 6.50% 495 1.83%
20 155 1.75% 36 0.91% 47 1.16% 7 2.33% 5 4.07% 277 1.02%
21 328 3.71% 117 2.97% 136 3.36% 11 3.65% 5 4.07% 876 3.24%
22 984 11.12% 607 15.41% 604 14.92% 12 3.99% 4 3.25% 4956 18.29%
23 174 1.97% 53 1.35% 63 1.56% 6 1.99% 1 0.81% 327 1.21%
24 178 2.01% 37 0.94% 54 1.33% 10 3.32% 1 0.81% 321 1.18%
25 248 2.80% 101 2.56% 88 2.17% 10 3.32% 7 5.69% 659 2.43%
26 250 2.83% 67 1.70% 63 1.56% 5 1.66% 3 2.44% 480 1.77%
27 136 1.54% 32 0.81% 44 1.09% 7 2.33% 3 2.44% 449 1.66%
28 126 1.42% 61 1.55% 49 1.21% 13 4.32% 7 5.69% 290 1.07%
29 179 2.02% 33 0.84% 39 0.96% 9 2.99% 7 5.69% 362 1.34%
30 107 1.21% 34 0.86% 33 0.82% 8 2.66% 6 4.88% 419 1.55%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 549 6.21% 5 159 4.04% 5 172 4.25% 30 907 3.35%
1 4 124 1.40% 0 29 0.74% 1 46 1.14% 5 158 0.58%
2 0 6 0.07% 0 3 0.08% 0 4 0.10% 0 10 0.04%
3 0 1 0.01% 0 0 0.00% 0 1 0.02% 0 0 0.00%
4 0 2 0.02% 0 1 0.03% 0 2 0.05% 0 1 0.01%
5 0 22 0.25% 0 3 0.08% 0 5 0.12% 0 12 0.04%
6 1 37 0.42% 0 3 0.08% 0 4 0.10% 1 17 0.06%
7 4 134 1.51% 0 25 0.63% 1 35 0.86% 6 171 0.63%
8 8 257 2.91% 3 92 2.34% 2 84 2.08% 16 481 1.78%
9 9 294 3.32% 4 124 3.15% 4 140 3.46% 26 780 2.88%
10 9 283 3.20% 5 159 4.04% 5 151 3.73% 39 1185 4.37%
11 14 442 5.00% 9 276 7.01% 7 213 5.26% 72 2150 7.94%
12 2 60 0.68% 1 44 1.12% 1 36 0.89% 12 354 1.31%
13 2 68 0.77% 0 27 0.69% 1 36 0.89% 13 383 1.41%
14 13 398 4.50% 5 166 4.21% 6 188 4.65% 29 866 3.20%
15 18 561 6.34% 9 278 7.06% 9 298 7.36% 62 1872 6.91%
16 21 652 7.37% 11 343 8.71% 10 328 8.10% 85 2551 9.42%
17 28 852 9.63% 14 446 11.32% 13 414 10.23% 122 3661 13.51%
18 23 690 7.80% 9 273 6.93% 10 313 7.73% 54 1607 5.93%
19 2 74 0.84% 1 53 1.35% 1 53 1.31% 11 333 1.23%
20 3 98 1.11% 1 42 1.07% 1 43 1.06% 12 349 1.29%
21 44 1341 15.16% 16 484 12.28% 16 507 12.53% 108 3236 11.95%
22 28 844 9.54% 14 445 11.29% 15 461 11.39% 106 3186 11.76%
23 35 1057 11.95% 15 465 11.80% 17 513 12.68% 94 2822 10.42%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 428 4.84% 99 0.36% /
2 425 4.80% 1599 5.90% /cgi-bin/vqadmin/vqadmin.cgi
3 319 3.61% 1382 5.10% /cgi-bin/qmailadmin
4 242 2.74% 749 2.77% /cgi-bin/qmailadmin/com/showmenu
5 199 2.25% 1913 7.06% /cgi-bin/qmailadmin/com/showforwards
6 184 2.08% 2320 8.56% /cgi-bin/qmailadmin/com/showusers
7 123 1.39% 450 1.66% /cgi-bin/qmailadmin/com/adduser
8 102 1.15% 417 1.54% /cgi-bin/qmailadmin/com/adddotqmail
9 101 1.14% 1581 5.84% /cgi-bin/qmailadmin/com/addusernow
10 101 1.14% 236 0.87% /isoqlog/
11 92 1.04% 556 2.05% /cgi-bin/qmailadmin/com/logout
12 81 0.92% 983 3.63% /cgi-bin/qmailadmin/com/moddotqmailnow
13 81 0.92% 5 0.02% /isoqlog/library/isoqlog.css
14 79 0.89% 719 2.66% /cgi-bin/qmailadmin/com/adddotqmailnow
15 78 0.88% 237 0.87% /isoqlog/general/
16 66 0.75% 548 2.02% /isoqlog/general/2002/11/
17 62 0.70% 187 0.69% /isoqlog/general/2002/
18 61 0.69% 152 0.56% /cgi-bin/qmailadmin/com/addlistusernow
19 60 0.68% 53 0.20% /cgi-bin/vqadmin/vqadmin.cgi/show/show_domains.html
20 50 0.57% 148 0.55% /isoqlog/buxton.com.au/
21 50 0.57% 149 0.55% /isoqlog/buxton.com.au/2002/
22 49 0.55% 348 1.28% /isoqlog/buxton.com.au/2002/11/
23 45 0.51% 375 1.38% /cgi-bin/qmailadmin/com/moddotqmail
24 45 0.51% 123 0.45% /isoqlog/yourdomain.com.au/
25 44 0.50% 312 1.15% /cgi-bin/qmailadmin/com/moduser
26 38 0.43% 74 0.27% /logs/
27 29 0.33% 88 0.33% /isoqlog/hfavretto.com/
28 28 0.32% 93 0.34% /isoqlog/yourdomain.com.au/2002/11/5.html
29 26 0.29% 75 0.28% /cgi-bin/qmailadmin/com/showmailinglists
30 21 0.24% 66 0.25% /isoqlog/yourdomain.com.au/2002/

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 184 2.08% 2320 8.56% /cgi-bin/qmailadmin/com/showusers
2 199 2.25% 1913 7.06% /cgi-bin/qmailadmin/com/showforwards
3 425 4.80% 1599 5.90% /cgi-bin/vqadmin/vqadmin.cgi
4 101 1.14% 1581 5.84% /cgi-bin/qmailadmin/com/addusernow
5 319 3.61% 1382 5.10% /cgi-bin/qmailadmin
6 81 0.92% 983 3.63% /cgi-bin/qmailadmin/com/moddotqmailnow
7 242 2.74% 749 2.77% /cgi-bin/qmailadmin/com/showmenu
8 79 0.89% 719 2.66% /cgi-bin/qmailadmin/com/adddotqmailnow
9 92 1.04% 556 2.05% /cgi-bin/qmailadmin/com/logout
10 66 0.75% 548 2.02% /isoqlog/general/2002/11/

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 428 4.84% 211 73.78% /
2 319 3.61% 12 4.20% /cgi-bin/qmailadmin
3 101 1.14% 5 1.75% /isoqlog/
4 425 4.80% 4 1.40% /cgi-bin/vqadmin/vqadmin.cgi
5 29 0.33% 3 1.05% /isoqlog/hfavretto.com/
6 3 0.03% 3 1.05% http://www.google.com/
7 3 0.03% 3 1.05% http://www.yahoo.com/
8 50 0.57% 2 0.70% /isoqlog/buxton.com.au/
9 50 0.57% 2 0.70% /isoqlog/buxton.com.au/2002/
10 78 0.88% 2 0.70% /isoqlog/general/

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 428 4.84% 126 43.75% /
2 92 1.04% 21 7.29% /cgi-bin/qmailadmin/com/logout
3 425 4.80% 15 5.21% /cgi-bin/vqadmin/vqadmin.cgi
4 199 2.25% 8 2.78% /cgi-bin/qmailadmin/com/showforwards
5 101 1.14% 5 1.74% /isoqlog/
6 78 0.88% 5 1.74% /isoqlog/general/
7 38 0.43% 5 1.74% /logs/
8 319 3.61% 4 1.39% /cgi-bin/qmailadmin
9 242 2.74% 4 1.39% /cgi-bin/qmailadmin/com/showmenu
10 66 0.75% 4 1.39% /isoqlog/general/2002/11/

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 6447 72.88% 2663 67.59% 17051 62.94% 134 44.52% 203.217.28.108
2 636 7.19% 177 4.49% 1739 6.42% 26 8.64% 203.217.25.209
3 453 5.12% 270 6.85% 1998 7.38% 11 3.65% 203.123.64.148
4 334 3.78% 275 6.98% 2055 7.59% 14 4.65% 203.123.64.150
5 281 3.18% 96 2.44% 651 2.40% 9 2.99% 202.182.70.178
6 141 1.59% 130 3.30% 1166 4.30% 5 1.66% 144.132.112.2
7 64 0.72% 41 1.04% 307 1.13% 3 1.00% 139.134.58.153
8 55 0.62% 35 0.89% 231 0.85% 1 0.33% 63.34.219.1
9 50 0.57% 48 1.22% 382 1.41% 1 0.33% 63.148.99.247
10 48 0.54% 41 1.04% 225 0.83% 1 0.33% 207.253.45.220
11 35 0.40% 35 0.89% 204 0.75% 1 0.33% 139.134.57.153
12 28 0.32% 28 0.71% 254 0.94% 1 0.33% 203.51.143.101
13 24 0.27% 24 0.61% 192 0.71% 1 0.33% 203.51.133.248
14 23 0.26% 23 0.58% 205 0.76% 1 0.33% 203.51.166.124
15 21 0.24% 13 0.33% 48 0.18% 11 3.65% 216.39.48.51
16 16 0.18% 0 0.00% 5 0.02% 0 0.00% 202.101.139.179
17 16 0.18% 0 0.00% 5 0.02% 0 0.00% 202.56.236.10
18 16 0.18% 0 0.00% 5 0.02% 0 0.00% 202.96.203.205
19 16 0.18% 0 0.00% 5 0.02% 0 0.00% 202.98.204.98
20 16 0.18% 0 0.00% 5 0.02% 0 0.00% 211.158.27.114
21 7 0.08% 4 0.10% 172 0.63% 2 0.66% 202.44.163.226
22 3 0.03% 2 0.05% 7 0.03% 3 1.00% 216.239.46.102
23 3 0.03% 3 0.08% 13 0.05% 3 1.00% 216.239.46.204
24 3 0.03% 3 0.08% 9 0.03% 3 1.00% 216.239.46.85
25 3 0.03% 0 0.00% 1 0.00% 0 0.00% 66.113.139.214
26 2 0.02% 0 0.00% 1 0.00% 1 0.33% 203.167.97.167
27 2 0.02% 0 0.00% 1 0.00% 1 0.33% 211.161.25.30
28 2 0.02% 2 0.05% 2 0.01% 2 0.66% 211.92.164.5
29 2 0.02% 2 0.05% 12 0.05% 2 0.66% 216.239.46.116
30 2 0.02% 1 0.03% 1 0.01% 1 0.33% 216.239.46.124

Top 10 of 123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6447 72.88% 2663 67.59% 17051 62.94% 134 44.52% 203.217.28.108
2 334 3.78% 275 6.98% 2055 7.59% 14 4.65% 203.123.64.150
3 453 5.12% 270 6.85% 1998 7.38% 11 3.65% 203.123.64.148
4 636 7.19% 177 4.49% 1739 6.42% 26 8.64% 203.217.25.209
5 141 1.59% 130 3.30% 1166 4.30% 5 1.66% 144.132.112.2
6 281 3.18% 96 2.44% 651 2.40% 9 2.99% 202.182.70.178
7 50 0.57% 48 1.22% 382 1.41% 1 0.33% 63.148.99.247
8 64 0.72% 41 1.04% 307 1.13% 3 1.00% 139.134.58.153
9 28 0.32% 28 0.71% 254 0.94% 1 0.33% 203.51.143.101
10 55 0.62% 35 0.89% 231 0.85% 1 0.33% 63.34.219.1

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 565 6.39% 565 14.34% 1776 6.56% 30 9.97% mailadmin
2 56 0.63% 40 1.02% 543 2.00% 9 2.99% niptech

Usage by Country for November 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8846 100.00% 3959 100.48% 27091 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01