Usage Statistics for yourdomain.com.au

Summary Period: January 2003
Generated Mon Feb 10 15:03:58 2003

[Back to Summary]

[Office 1] [Office 2] [Office 3] [Office 4] [Office 5] [Office 6] [Office 7] [Office 8] [Office 9] [Office 10] [Office 11] [Office 12] [Office 13]

Monthly Statistics for Office 1 - January 2003
Account Address Incoming OutGoing Internal Totals Viruses
Bytes Number Bytes Number Bytes Number Bytes Number Incoming Outgoing
Office 1 address1 271568 18 32549 19 6644506 70 6948623 107 0 0
Office 1 address2 10159199 73 0 0 0 0 10159199 73 0 0
Office 1 address3 0 0 0 0 613935 1 613935 1 0 0
Office 1 address4 1267 1 0 0 0 0 1267 1 0 0
Office 1 address5 0 0 0 0 0 0 0 0 0 0
Office 1 address6 34124226 23 73839319 52 1241648 18 109205193 93 0 0
Office 1 address7 24710985 17 32698438 27 13253579 40 70663002 84 0 0
Office 1 address8 39826687 172 2218724 202 4889526 150 46934937 524 0 0
Office 1 address9 3720520 66 171188 38 5206828 104 9098536 208 0 0
Office 1 address10 2833697 38 16074 8 10747632 105 13597403 151 0 0
Office 1 address11 0 0 0 0 979614 8 979614 8 0 0
Office 1 address12 8801504 12 13323 8 90768 54 8905595 74 0 0
Office 1 address13 48919559 146 48995103 106 1629151 28 99543813 280 0 0
Office 1 address14 25776943 77 8776 6 4609644 79 30395363 162 0 0
Office 1 address15 3359108 29 9215 8 73764 27 3442087 64 0 0
Totals 15             410,488,567 1830 0 0

[Top]   [Back to Summary]

Monthly Statistics for Office 2 - January 2003
Account Address Incoming OutGoing Internal Totals Viruses
Bytes Number Bytes Number Bytes Number Bytes Number Incoming Outgoing
Office 2 address1 302789 4 0 0 0 0 302789 4 0 0
Office 2 address2 11378 12 7741 13 0 0 19119 25 0 0
Office 2 address3 0 0 0 0 0 0 0 0 0 0
Office 2 address4 0 0 0 0 0 0 0 0 0 0
Office 2 address5 435779 21 12885 9 3807262 92 4255926 122 0 0
Office 2 address6 4973085 41 42741 26 7770809 103 12786635 170 0 0
Office 2 address7 8868167 97 209612 89 1175443 13 10253222 199 0 0
Office 2 address8 1954164 13 122509 55 8024806 125 10101479 193 0 0
Office 2 address9 5975243 274 578825 15 3766996 79 10321064 368 0 0
Office 2 address10 0 0 0 0 0 0 0 0 0 0
Office 2 address11 0 0 0 0 0 0 0 0 0 0
Office 2 address12 5797958 26 22453 15 8878783 132 14699194 173 1 0
Totals 12             62,739,428 1254 1 0

[Top]   [Back to Summary]

Monthly Statistics for Office 3 - January 2003
Account Address Incoming OutGoing Internal Totals Viruses
Bytes Number Bytes Number Bytes Number Bytes Number Incoming Outgoing
Office 3 address1 6216615 34 0 0 0 0 6216615 34 2 0
Office 3 address2 0 0 184796 102 100679 60 285475 162 0 0
Office 3 address3 0 0 0 0 0 0 0 0 0 0
Office 3 address4 0 0 0 0 0 0 0 0 0 0
Office 3 address5 5529046 32 813175 19 4618855 88 10961076 139 0 0
Office 3 address6** 0 0 0 0 51419 16 51419 16 0 0
Office 3 address7 3491701 97 1189106 35 6347346 144 11028153 276 0 0
Office 3 address8 21833717 185 37574303 187 9553593 112 68961613 484 0 0
Office 3 address9 2954270 34 7144006 49 3782649 77 13880925 160 0 0
Office 3 address10 972451 67 429453 48 1762367 35 3164271 150 0 0
Office 3 address11 12202544 87 2888837 51 2910976 48 18002357 186 0 0
Totals 11             132,551,904 1607 2 0

[Top]   [Back to Summary]

Monthly Statistics for Office 4 - January 2003
Account Address Incoming OutGoing Internal Totals Viruses
Bytes Number Bytes Number Bytes Number Bytes Number Incoming Outgoing
Office 4 address1 455228 27 0 0 0 0 455228 27 2 0
Office 4 address2 0 0 0 0 0 0 0 0 0 0
Office 4 address3 5312 1 0 0 0 0 5312 1 0 0
Office 4 address4 0 0 0 0 0 0 0 0 0 0
Office 4 address5 7916607 18 54287 24 5662408 109 13633302 151 0 0
Office 4 address6 4194600 15 12327 12 2803059 77 7009986 104 0 0
Office 4 address7 11118650 58 203704 112 1941358 92 13263712 262 0 0
Office 4 address8 4304873 11 470900 14 6929762 71 11705535 96 0 0
Office 4 address9 224624 39 12974 11 993926 10 1231524 60 0 0
Office 4 address10 51964 7 50857 8 1043066 8 1145887 23 0 0
Office 4 address11 12891547 60 12838 7 7467525 106 20371910 173 0 0
Office 4 address12 2413094 18 8698 7 2687725 71 5109517 96 0 0
Office 4 address13 698144 13 31007 16 2717650 73 3446801 102 0 0
Office 4 address14 1948224 86 8047704 154 996901 18 10992829 258 0 0
Office 4 address15 107596646 318 112407053 249 3849431 109 223853130 676 0 0
Office 4 address16 3095363 17 22022 14 303057 55 3420442 86 0 0
Totals 16             315,645,115 2115 2 0

[Top]   [Back to Summary]

Monthly Statistics for Office 5 - January 2003
Account Address Incoming OutGoing Internal Totals Viruses
Bytes Number Bytes Number Bytes Number Bytes Number Incoming Outgoing
Office 5 address1 897627 43 3980 3 6933200 102 7834807 148 0 0
Office 5 address2 384192 5 0 0 0 0 384192 5 0 0
Office 5 address3 8917098 28 49854 39 18859 15 8985811 82 0 0
Office 5 address4 0 0 0 0 0 0 0 0 0 0
Office 5 address5 0 0 0 0 0 0 0 0 0 0
Office 5 address6 0 0 0 0 3326992 16 3326992 16 0 0
Office 5 address7 850782 18 2781642 11 5137499 68 8769923 97 0 0
Office 5 address8 837678 14 451522 20 9797591 71 11086791 105 0 0
Office 5 address9 3686 2 230196 3 3023241 36 3257123 41 0 0
Office 5 address10** 0 0 0 0 882 1 882 1 0 0
Totals 10             43,646,521 495 0 0

[Top]   [Back to Summary]

Monthly Statistics for Office 6 - January 2003
Account Address Incoming OutGoing Internal Totals Viruses
Bytes Number Bytes Number Bytes Number Bytes Number Incoming Outgoing
Office 6 address1 538342 12 802450 7 1036235 14 2377027 33 0 0
Office 6 address2 19641608 74 2099266 131 3758910 67 25499784 272 0 0
Office 6 address3 429207 10 15002 4 2796662 68 3240871 82 0 0
Office 6 address4 1627631 17 0 0 1533454 14 3161085 31 0 0
Office 6 address5 252589 7 1424 1 1105872 40 1359885 48 0 0
Office 6 address6 289619 26 0 0 0 0 289619 26 1 0
Office 6 address7 72552 3 0 0 0 0 72552 3 0 0
Office 6 address8 0 0 0 0 0 0 0 0 0 0
Office 6 address9 0 0 0 0 0 0 0 0 0 0
Office 6 address10** 187292 18 7251 4 296254 35 490797 57 0 0
Office 6 address11 845343 43 238717 23 1284426 63 2368486 129 0 0
Office 6 address12** 0 0 2287 1 489994 9 492281 10 0 0
Office 6 address13 10491414 42 1625269 19 9851742 165 21968425 226 0 0
Office 6 address14 0 0 0 0 671685 10 671685 10 0 0
Office 6 address15 51225 2 0 0 2686706 15 2737931 17 0 0
Office 6 address16 401908 18 21456 8 9603151 115 10026515 141 0 0
Totals 16             74,756,943 1085 1 0

[Top]   [Back to Summary]

Monthly Statistics for Office 7 - January 2003
Account Address Incoming OutGoing Internal Totals Viruses
Bytes Number Bytes Number Bytes Number Bytes Number Incoming Outgoing
Office 7 address1 0 0 0 0 0 0 0 0 0 0
Office 7 address2 10084873 361 435115 248 924 1 10520912 610 2 0
Office 7 address3 11364256 230 801503 24 2093521 34 14259280 288 0 0
Office 7 address4 0 0 0 0 0 0 0 0 0 0
Office 7 address5 211183 152 102485 151 0 0 313668 303 0 0
Office 7 address6 0 0 0 0 33963 27 33963 27 0 0
Office 7 address7 0 0 0 0 0 0 0 0 0 0
Totals 7             25,127,823 1228 2 0

[Top]   [Back to Summary]

Monthly Statistics for Office 8 - January 2003
Account Address Incoming OutGoing Internal Totals Viruses
Bytes Number Bytes Number Bytes Number Bytes Number Incoming Outgoing
Office 8 address1 36427807 174 3673660 58 13754474 152 53855941 384 0 0
Office 8 address2 7339436 23 1575238 35 6107472 102 15022146 160 0 0
Office 8 address3** 2167241 36 724702 43 52610 30 2944553 109 0 0
Office 8 address4 1797 1 6138 4 971187 11 979122 16 0 0
Office 8 address5 5639503 19 0 0 0 0 5639503 19 0 0
Office 8 address6 1760 1 0 0 0 0 1760 1 0 0
Office 8 address7 0 0 0 0 0 0 0 0 0 0
Office 8 address8 0 0 0 0 0 0 0 0 0 0
Office 8 address9 2225547 78 57714 29 5226129 91 7509390 198 0 0
Office 8 address10 5957515 42 1680445 42 6202646 55 13840606 139 0 0
Office 8 address11 65129 16 26599 10 3068129 24 3159857 50 0 0
Office 8 address12 1033860 14 198161 21 2887657 96 4119678 131 0 0
Office 8 address13 496532 16 66257 33 6947743 108 7510532 157 0 0
Totals 13             114,583,088 1364 0 0

[Top]   [Back to Summary]

Monthly Statistics for Office 9 - January 2003
Account Address Incoming OutGoing Internal Totals Viruses
Bytes Number Bytes Number Bytes Number Bytes Number Incoming Outgoing
Office 9 address1 49689 3 99946 2 34259 14 183894 19 0 0
Office 9 address2 1344265 10 0 0 1221299 115 2565564 125 0 0
Office 9 address3 814984 68 3074597 59 3459717 45 7349298 172 0 0
Totals 3             10,098,756 316 0 0

[Top]   [Back to Summary]

Monthly Statistics for Office 10 - January 2003
Account Address Incoming OutGoing Internal Totals Viruses
Bytes Number Bytes Number Bytes Number Bytes Number Incoming Outgoing
Office 10 address1 23801858 46 88634 19 6250578 40 30141070 105 0 0
Office 10 address2 0 0 0 0 272104 5 272104 5 0 0
Office 10 address3 11494860 35 0 0 0 0 11494860 35 1 0
Office 10 address4 5176 1 121955 76 61396 39 188527 116 0 0
Office 10 address5 0 0 0 0 0 0 0 0 0 0
Office 10 address6 0 0 0 0 0 0 0 0 0 0
Office 10 address7 2541085 68 403519 32 8135822 105 11080426 205 2 0
Office 10 address8 34867120 144 16389301 104 6976973 120 58233394 368 0 0
Totals 8             111,410,381 834 3 0

[Top]   [Back to Summary]

Monthly Statistics for Office 11 - January 2003
Account Address Incoming OutGoing Internal Totals Viruses
Bytes Number Bytes Number Bytes Number Bytes Number Incoming Outgoing
Office 11 address1 8801039 78 14744227 103 20441837 141 43987103 322 0 0
Office 11 address2 22014850 107 4418108 44 9348894 152 35781852 303 0 0
Office 11 address3 133863 1 0 0 0 0 133863 1 0 0
Office 11 address4 34191498 305 42236473 217 11549789 217 87977760 739 2 0
Totals 4             167,880,578 1365 2 0

[Top]   [Back to Summary]

Monthly Statistics for Office 12 - January 2003
Account Address Incoming OutGoing Internal Totals Viruses
Bytes Number Bytes Number Bytes Number Bytes Number Incoming Outgoing
Office 12 address1 2605476 70 737800 47 2525598 61 5868874 178 0 0
Office 12 address2 47992 29 0 0 983501 12 1031493 41 0 0
Office 12 address3 379322 29 35129 23 991626 19 1406077 71 0 0
Office 12 address4 1955724 14 144143 1 6556101 83 8655968 98 0 0
Office 12 address5 3701376 36 0 0 0 0 3701376 36 6 0
Office 12 address6 477784 2 0 0 0 0 477784 2 0 0
Office 12 address7 0 0 0 0 0 0 0 0 0 0
Office 12 address8 0 0 0 0 0 0 0 0 0 0
Office 12 address9 1031040 18 496757 7 3334684 82 4862481 107 0 0
Office 12 address10 959928 10 9091 10 4898585 110 5867604 130 0 0
Totals 10             31,871,657 663 6 0

[Top]   [Back to Summary]

Monthly Statistics for Office 13 - January 2003
Account Address Incoming OutGoing Internal Totals Viruses
Bytes Number Bytes Number Bytes Number Bytes Number Incoming Outgoing
Office 13 address1 6310792 16 99167 59 3013671 149 9423630 224 0 0
Office 13 address2 313020 18 28684 16 4541631 156 4883335 190 0 0
Office 13 address3 1117549 51 37532 17 1073056 38 2228137 106 0 0
Office 13 address4 1445277 42 76789 43 3126904 136 4648970 221 0 0
Office 13 address5 4453978 43 126401 16 3859983 40 8440362 99 0 0
Office 13 address6 14521659 135 45262 50 7323995 186 21890916 371 0 0
Office 13 address7 2460906 38 254322 57 3473207 142 6188435 237 0 0
Office 13 address8 501235 102 2815028 102 983702 10 4299965 214 0 0
Office 13 address9 0 0 0 0 2220575 15 2220575 15 0 0
Office 13 address10 2741 1 2534 1 2325239 45 2330514 47 0 0
Office 13 address11 422787 14 25136 15 3067898 117 3515821 146 0 0
Office 13 address12 163762 3 971396 8 994682 19 2129840 30 0 0
Office 13 address13** 33508 25 0 0 19784 7 53292 32 0 0
Office 13 address14 1700679 32 0 0 0 0 1700679 32 0 0
Office 13 address15 1990 1 406170 4 2425 3 410585 8 0 0
Office 13 address16 247704 228 142887 225 1849 2 392440 455 0 0
Office 13 address17 3621 1 0 0 0 0 3621 1 0 0
Office 13 address18 0 0 0 0 0 0 0 0 0 0
Office 13 address19** 0 0 0 0 0 0 0 0 0 0
Office 13 address20 913891 17 5967 4 1026701 27 1946559 48 0 0
Office 13 address21 5571047 39 1456995 67 2971089 171 9999131 277 0 0
Office 13 address22 24548065 53 1790484 22 18813514 113 45152063 188 0 0
Totals 22             131,858,870 2941 0 0

[Top]   [Back to Summary]


Generated by Mailalizer Version 1.01 ** New Address this month